|
|
83450-10Actuator for position switch |
go back |
|
|
DescriptionMaterial:Thrust pin: Housing and thrust pin plastic. Roller thrust pin: Housing and roller plastic. Swivel lever: Housing steel, roller plastic. Roller swivel lever: Housing and lever steel, roller plastic.Note:The actuators can be attached to the position switch in 45° increments. This makes an adaptation to the respective approach situation possible at any time.Temperature range:-30 °C to +80 °CSpecial features: DownloadHere is all the information as a PDF datasheet:
Are you looking for CAD data? These can be found directly in the product table.
|
Drawings (total overview) |
Order No. | Form | Form definition | Drive type | Forced opening force N | Actuation speed min. (snap action) mm/min. | Actuation speed max. (snap action) m/s. | CAD | Acc. | Price | Order |
---|
83450-10-02 | B | thrust pin | EN 50047 | >40 | 10 | 0,5 | | | on request | |
|
Order No. | Form | Form definition | Drive type | Forced opening force N | Actuation speed min. (snap action) mm/min. | Actuation speed max. (snap action) m/s. | CAD | Acc. | Price | Order |
---|
83450-10-03 | C | roller thrust pin | EN 50047 | >40 | 10 | 0,5 | | | on request | |
|
Order No. | Form | Form definition | Drive type | Forced opening force N | Actuation speed min. (snap action) mm/min. | Actuation speed max. (snap action) m/s. | Lever positioning | CAD | Acc. | Price | Order |
---|
83450-10-01 | A | swivel lever | EN 50047 | >40 | 10 | 1 | adjustable in 15° increments | | | on request | |
|
Order No. | Form | Form definition | Forced opening force N | Actuation speed min. (snap action) mm/min. | Actuation speed max. (snap action) m/s. | Lever positioning | CAD | Acc. | Price | Order |
---|
83450-10-08 | H | roller swivel lever | >40 | 10 | 1 | adjustable in 15° increments | | | on request | |
|
Other items in this category |
|
|